Leading of faraaz medical device rebound tonometer, eyeview auto refractometer with keratometer, ai 20 auto refractometer, ai k20 auto refkeratometer, itronix lensometer touch screen and auto refractometer prime 30 from New Delhi.
₹ 181000 / Piece Get Latest Price
| Tonometer Type | Rebound |
| Mounting Type | Handheld |
| Measurement Range | 3 mmHg to 70 mmHg |
| Display Type | Digital |
| Power Source | 2 AA Batteries |
| Contact Method | Corneal Contact |
| Probe Type | Disposable |
| Calibration | Multi Point |
| Included Accessories | Probes |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Refractometer Type | Table Top |
| Measurement Mode | K R Combo |
| Sphere Range | −25 to +22 D |
| Display Size | 7.5 |
| Data Output | Printer |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
₹ 320000 / Piece Get Latest Price
| Refractometer Type | Table Top |
| Measurement Mode | Refraction |
| Sphere Range | −25 to +22 D |
| Display Size | 8.5 inch |
| Data Output | Printer |
| Model Name/ Number | AI20 |
| Screen Type | Color Lcd Screen |
| Display Type | Digital |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Vertex Distance | 13.5 mm, 12 mm, 13.75 mm, 15 mm |
₹ 350000 / Piece Get Latest Price
| Refractometer Type | Table Top |
| Measurement Mode | Refraction, Keratometry |
| Sphere Range | −25 to +22 D |
| Display Size | 8.5 inch |
| Data Output | Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 20 KG |
| Minimum order quantity | 1 Piece |
| Model Name/ Number | AI K20 |
| Screen Type | Color Lcd Screen |
| Vertex Distance | 12 mm, 13.5 mm, 13.75 mm, 15 mm |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Lensometer Type | Digital |
| Measurement Type | Single Vision |
| Sphere Range | −25 to +25 D |
| Cylinder Range | 0 to ±10 D |
| Prism Range | 0–15 ∆ |
| Display Type | LCD |
| Lens Clamp Type | Manual Clamp |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Refractometer Type | Table Top |
| Measurement Mode | Refraction |
| Sphere Range | −25 to +22 D |
| Vertex Distance | 12 mm |
| Display Size | 5.7 inch |
| Data Output | Printer |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Axis Angle | 0 - 180 Degree |
| Model Name/ Number | Prime 30 |
₹ 850000 / Piece Get Latest Price
| Fundus Camera Type | Non Mydriatic |
| Field Of View | 50° |
| Imaging Mode | FA, Color, Red Free |
| Chin Rest Type | Manual |
| Fundus Illumination | LED |
| Display Screen Size | 12inch |
| Country of Origin | Made in India |
| Minimum order quantity | 1 Piece |
Minimum order quantity: 1 Piece
₹ 322000 / Piece Get Latest Price
| Refractometer Type | Table Top |
| Measurement Mode | Refractometry Mode |
| Sphere Range | −25 to +22 D |
| Cylinder Range | 0 to ±8 D |
| Vertex Distance | 0 mm |
| Display Size | 8.5 |
| Data Output | Printer |
| Fixation Target | Picture |
Minimum order quantity: 1 Piece
Mr.Asad Ali Haidri (CEO)
Faraaz Medical Device
First Floor, 150, Right Side, Gali No-7 & 8, Markazi Chowk, Jaffrabad, Main Road Markazi Chowk
New Delhi - 110053, Delhi, India