Leading of auto lensmeter justice700a, near vision testing book, heine beta 200 led retinoscope, welch allyn retinoscope 3.5v with rechargeable battery handle, eye testing equipment ophthalmic instruments and icare ic100 tonometer from New Delhi.
₹ 55000 / Piece Get Latest Price
| Lensometer Type | Digital |
| Operation Mode | Manual |
| Measurement Type | Progressive |
| Sphere Range | −25 to +25 D |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Cylinder Range | 0 to ±12 D |
| Material | ABS Plastic |
| Prism Range | 0–20 ∆ |
| Printer | Thermal Printer |
| Display Type | LCD |
| Brand Name | Justice |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50Hz |
| Contact Lense | Hard |
Minimum order quantity: 1 Piece
₹ 200 / Piece Get Latest Price
| Chart Type | Snellen |
| Number Of Plates | 10 |
| Chart Format | Flip Book |
| Test Distance | 6 m |
| Language | English |
| Book Name | Near vision book |
| Color | white |
| Brand | Faraaz medical device |
| Weight | 50 gram |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 43000 / Piece Get Latest Price
| Operation Mode | Manual |
| Material | Stainless Steel |
| Power Source | 2.5 V Bulb |
| Brand Name | Heine |
| Model Name/Number | 200 led |
| Battery Source | AA Battery |
| Color | Black |
| Handling | Portable |
| Rotation | 360 Degree |
| Packaging Type | Box Packing |
| Usage/Application | Hospital |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Illumination Type | Streak |
| Operation Mode | Manual |
| Light Source | LED |
| Power Source | 3.5 V Bulb |
| Material | Stainless Steel |
| Brand Name | Welch Allyn |
| Battery Source | AA Battery |
| Color | Black |
| Handling | Portable |
| Rotation | 360 Degree |
| Packaging Type | Box Packing |
| Usage/Application | Hospital |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Machine Type | Slit Lamp |
| Application Area | Optical Shop |
| Operation Mode | Automatic |
| Portability | Table Top |
| Power Source | Mains |
| Mobility | Table Top |
| Usage Segment | Hospital |
| Display Type | No Display |
| Categories | Examination Equipments |
| Usage/Application | Hospital |
| Handling | Portable |
| Color | White |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Tonometer Type | Rebound |
| Mounting Type | Handheld |
| Measurement Range | 5–50 mmHg |
| Brand | I care |
| Type of Instrument | Tonometer |
| Item Weight | 0.230 Kg |
| Availability | In Stock |
₹ 55000 / Piece Get Latest Price
| Equipment Type | Diagnostic |
| Application Area | Optical Shop |
| Power Requirement | 220 V |
| Usage Segment | Hospital |
| Handling | Portable |
| Availability | In Stock |
| Categories | Examination Equipments |
| Usage/Application | Hospital |
₹ 55000 / Piece Get Latest Price
| Lensometer Type | Digital |
| Measurement Type | Single Vision, All Lens Type |
| Sphere Range | −25 to +25 D |
| Cylinder Range | 0 to ±10 D |
| Prism Range | 0–15 ∆ |
| Display Type | LCD |
| Printer Option | Inbuilt |
| Lens Clamp Type | Auto Clamp |
| Frequency | 50-60Hz |
₹ 55000 / Piece Get Latest Price
| Ophthalmoscope Type | Direct |
| Light Source | LED |
| Power Source | Rechargeable Handle |
| Lens Range | 18 |
| Operation Mode | Automatic |
| Material | Metal and Fiber |
| Brand | Welch Allyn |
| Usage/Application | Clinic |
| Packaging Type | Hard Case |
| Handling | Portable |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Illumination Type | Streak |
| Light Source | LED |
| Power Source | Rechargeable Handle |
| Handle Material | Metal |
| Accessories | Case |
| Color | Black and Silver |
| Handling | Portable |
| Rotation | 360 Degree |
| Usage/Application | Hospital |
₹ 52000 / Piece Get Latest Price
| Ophthalmoscope Type | Direct |
| Light Source | LED |
| Power Source | Rechargeable Handle |
| Included Accessories | Charger, Spare Battery, Spare Bulb |
| Material | Stainless Steel |
| Weight | 340g |
| Availability | In Stock |
| Input Voltage | 220V |
₹ 80000 / Piece Get Latest Price
| Chair Unit Type | Semi Motorized |
| Stand Type | Wall Mount |
| Instrument Table | Sliding Two |
| Chair Movement | Up Down Motor |
| Control Panel | Foot Switch |
| Patient Load | 150 kg |
| Operation Mode | Automatic |
| Table Top Size | 380 MM X 790 MM |
| Model Name/Number | Optical |
₹ 17500 / Piece Get Latest Price
| Type | Direct |
| Operation Mode | Automatic |
| Material | Aluminum and Plastic |
| Power | 2.5V |
| Brand | Heine |
| Usage/Application | Clinic |
| Packaging Type | Box Packing |
| Handling | Portable |
| Color | Black and Silver |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Type | Direct |
| Operation Mode | Manual |
| Material | Aluminum and Plastic |
| Power | 3.5V |
| Brand | Welch Allyn |
| Usage/Application | Hospital |
| Model Name/Number | welch allyn 3.5 v |
| Packaging Type | Box Packing |
| Handling | Portable |
| Color | Black and Silver |
Minimum order quantity: 1 Piece
₹ 330000 / Piece Get Latest Price
| Machine Type | Slit Lamp |
| Operation Mode | Semi Auto |
| Portability | Table Top |
| Power Source | Mains |
| Usage Segment | Hospital |
| Display Type | LCD |
| Chair Rotation | 180 Degree |
| Seating Height | 480 MM |
| Load Lifting Capacity | 250 Kg |
| Power Supply | 230 V |
| Usage/Application | Hospital |
| Availability | In Stock |
₹ 140000 / Piece Get Latest Price
| Machine Type | Auto Refractometer |
| Operation Mode | Fully Auto |
| Portability | Table Top |
| Power Source | Electric |
| Usage Segment | Hospital |
| Display Type | LCD |
| Data Interface | USB |
| Warranty | 2 Year |
| Monitor Size | 5.7 inch |
| Maximum Pupil Diameter | 2.0 mm |
| Maximum Pupil Distance | 30 ~ 85 mm |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Rs-232 Port |
| Availability | In Stock |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Ophthalmoscope Type | Direct |
| Type | Direct |
| Light Source | LED |
| Power Source | Rechargeable Handle |
| Operation Mode | Manual |
| Material | Stainless Steel |
| Power | 2.5V |
| Brand | Heine |
| Usage/Application | Hospital |
| Packaging Type | Box Packing |
| Handling | Portable |
| Color | Black and Silver |
Minimum order quantity: 10 Piece
A direct ophthalmoscope’s specifications typically include a high-quality light source—such as halogen or LED—along with a versatile range of lenses, generally from about –25D to +40D. They also offer multiple aperture options, including various spot sizes, a fixation star, and a slit aperture. In addition, many models provide useful filters such as red-free, cobalt blue, and polarization filters.
The power source may be either rechargeable or battery-operated, depending on the design. Modern ophthalmoscopes often incorporate dustproof housing and an aspherical optical system to minimize glare and enhance clarity.₹ 5500 / Piece Get Latest Price
| Operation Mode | Manual |
| Material | Stainless Steel |
| Power Source | 2.5 V Bulb |
| Brand Name | Faraaz medical Device |
| Color | Black and Silver |
| Handling | Portable |
| Rotation | 180 Degree |
| Packaging Type | Box Packing |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Ophthalmoscope Type | Direct |
| Type | Direct |
| Light Source | LED |
| Power Source | Rechargeable Handle |
| Operation Mode | Manual |
| Material | Aluminum and Plastic |
| Power | 3.5V |
| Brand | Welch Allyn |
| Usage/Application | Hospital |
| Packaging Type | Hard Case |
| Handling | Portable |
| Color | Black and Silver |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Chart Type | Snellen |
| Chart Format | Wall Chart |
| Test Distance | 6 m |
| Material | PVC |
| Usage Area | Distance |
| Chart Size | A4 |
| Language | English And Hindi |
Minimum order quantity: 100 Piece
₹ 170000 / Piece Get Latest Price
| Fundus Camera Type | Non Mydriatic |
| Field Of View | 50° |
| Imaging Mode | ICG |
| Sensor Resolution | 12 MP |
| Alignment Type | Manual Alignment |
| Pupil Size Min | 2.5 mm |
| Data Interface | USB |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| PD Meter Type | Digital |
| Measurement Range | 45–82 mm |
| Type | Digital |
| Brand | Matronix |
| Distance Range | 45-82mm |
| Weight | 0.7 kg |
| Power Supply | Yes |
| Package Dimensions | 22.1 x 16.4 x 6.3 cm |
| Size | 45-82mm |
| Voltage | 4.2v |
| Power | 250 hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 89000 / Piece Get Latest Price
| Phoropter Type | Manual |
| Sphere Range | −19 to +16.75 D |
| Cylinder Range | 0 to −6 D |
| Type | Manual |
| Cross Cylinder | ±0.25 D |
| Sphere Power Range | +16.75 D to -19.00 D |
| Cylinder Power Range | 0 to -6 D |
| Brand | Faraaz Medical Device |
| PD Adjustment | Yes |
| Weight | 6 kg |
| Number of Rotary Prisms | 0 to 20 Prism Diopter |
| Cylinder Axis | 360 Degree |
| Vertex Distance | 13.75mm |
| Output Current | 600 mA |
| Output Voltage | 5.0 Vdc |
| Input Current | 100 MA |
Minimum order quantity: 1 Piece
Auto phoropter specifications typically include a sphere power measurement range (for example, −29.00-29.00−29.00 D to +26.75+26.75+26.75 D), cylinder power (such as 000 to −8-8−8 D), and axis settings (generally 000 to 180∘180^{\circ}180∘).
Key features commonly offered are automatic and independent pupil distance (PD) adjustment, a rotary prism range (e.g., 000 to 20Δ20\Delta20Δ), cross-cylinder measurement capabilities, and an integrated or optional printer for generating test results.
₹ 200000 / Piece Get Latest Price
| Keratometer Type | Manual |
| Measurement Range | 36–52 D |
| Axis Range | 0–180° |
| Brand | Faraaz Meddical Device |
| Display Type | LCD |
| Focusing Type | Manual |
| Chin Rest | Adjustable |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Measurement Method | Non Contact |
| Automation Grade | Automatic |
| Portability | Tabletop |
| Brand | Keeler |
| Power Supply | 240 V |
| Measurement Range | 5-50 mmhg |
| Working Distance | 30 mm |
| Cord Length | 2 m |
₹ 220000 / Piece Get Latest Price
| Indirect Type | Headband |
| Light Source | LED |
| Power Source | Electric |
| Model Name/Number | Omega 500 |
| Brand | Heine |
| Color | Black |
| Depth | 85 - 125 mm |
| Field of View | 45+-5 deg |
| Pupilary Adjustment | 52 ~74 mm |
| Usage/Application | Hospital & Clinic |
₹ 5500 / Piece Get Latest Price
| PD Meter Type | Digital |
| Measurement Range | 45–82 mm |
| Availability | In Stock |
| Focus Range | 30cm |
| Distance Range | 77mm |
| Power Supply | Electric |
₹ 27000 / Piece Get Latest Price
| Keratometer Type | Manual |
| Operation Mode | Manual |
| Measurement Range | 36–52 D |
| Axis Range | 0–180° |
| Brand | Faraaz Mdical Device |
| Axis of Corneal Astigmatism | 0 - 180 Degree |
| Eye Piece | 15x |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 4500 / Piece Get Latest Price
| PD Meter Type | Digital |
| Measurement Range | 50–75 mm |
| Type | Digital |
| Power Source | Battery |
| Brand | Matronix |
| Weight | 200 g |
| Package Dimensions | 215 x 122 x 44 mm |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Quality | High |
| Power Requirement | 23A 12V Battery |
| Types Of Refractometer | Digital, Analog |
| Maximum Pupil Diameter | 02.0mm |
| Availability | In Stock |
| Model Name/ Number | PD Ruler |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Indirect Type | Headband |
| Operation Mode | Manual |
| Light Source | LED |
| Power Source | Battery Pack |
| Material | Plastic |
| Model Name/Number | Omega 600 |
| Brand Name | Heine |
| Color | Black |
| Handling | Portable |
| Usage/Application | Clinic |
| Packaging Type | Box Packing |
| Weight | Light weight |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Indirect Type | Headband |
| Operation Mode | Manual |
| Light Source | LED |
| Power Source | Electric |
| Material | Stainless Steel |
| Model Name/Number | Omega 500 |
| Brand Name | Heine |
| Color | Black |
| Handling | Portable |
| Packaging Type | Box Packing |
| Weight | Light weight |
| Depth | 85 - 125 mm |
| Pupilary Adjustment | 52 ~74 mm |
| Availability | In Stock |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Design Standard | Goldmann |
| Type | Applanation |
| Display Type | LCD |
| Operation Mode | Manual |
| Brand | Matronix |
| Measurement Range | 80 mhg |
| Type of Instrument | Tonometer |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Prism Diameter | 7 Mm |
| Availability | In Stock |
₹ 135000 / Piece Get Latest Price
| Operation Mode | Manual |
| Material | Stainless Steel |
| Brand Name | Keeler |
| Color | Black |
| Handling | Portable |
| Usage/Application | Hospital |
| Packaging Type | Box Packing |
| Weight | Light weight |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Horizontal Adduction | +50 Degree |
| Horizontal Abduction | -40 Degree |
| Vertical Hyper | 30 Degree |
| Vertical Hypo | 30 Degree |
| Torsional Incyclo | 20 Degree |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 250000 / Piece Get Latest Price
| Measurement Range | 5-60 mm hg |
| Power Supply | Battery |
| Display Type | LCD |
| Item Weight | 71 g |
| Brand | Reichert |
| Type | Tonopen |
| Type of Instrument | Tonometer |
| Country of Origin | Made in India |
| Length | 16 cm |
| Availability | In Stock |
₹ 2500 / Piece Get Latest Price
| Machine Type | RAF Ruler |
| Portability | Portable |
| Power Source | No Power |
| Usage Segment | Clinic, Optical Store |
| Display Type | No Display |
| Model Name/Number | RAF-10 |
| Brand | Faraaz Medical Device |
| Weight | 500gm |
| Country of Origin | Made in India |
| Operation Mode | Manual |
| Usage/Application | Hospital |
| Handling | Portable |
| Availability | In Stock |
Minimum order quantity: 1 Piece
₹ 399 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage/Application | Professional |
| Length | 10cm |
| Width | 2cm |
| Brand | Faraaz Medical Device |
| Material | Plastic |
₹ 499 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brand | Faraaz Medical Device |
| Shape | Round |
| Product Dimension | 20L x 10W Centimeters |
| color | Black |
| Operation Mode | Manual |
| Mirror Type | Double Mirror |
Minimum order quantity: 25 Piece
Mr.Asad Ali Haidri (CEO)
Faraaz Medical Device
First Floor, 150, Right Side, Gali No-7 & 8, Markazi Chowk, Jaffrabad, Main Road Markazi Chowk
New Delhi - 110053, Delhi, India